Tablet Blackview Tab 7 3GB/32GB LTE 10” Grey
SKU:
102-47432
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
268,99 KM
Nema na stanju
Nema na stanju
14
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| Manufacturer Article | 47432 |
| Manufacturer | BLACKVIEW |
| Product Type | PC Tablet |
| Series and Family | Tab 7 4G |
| Features | USB OTG Support |
| Connectivity | Wi-Fi+Cellular |
| GPS | GPS, GLONASS, BeiDou, Galileo |
| Sensors | G-Sensor, Hall Sensor |
| External Color | Space Gray |
| Simple Color | Gray |
| CPU | Unisoc T310 |
| CPU Internal Clock Rate | 2.00 GHz / 1.80 GHz |
| CPU Core Quantity | 1 / 3 |
| GPU | PowerVR GE8300 |
| Display Size | 10.1” |
| Display Resolution | 1280×800 |
| Display Technology | IPS LCD |
| Display Features | Capacitive Multi-touch Screen |
| Internal Memory Size | 32 GB |
| Installed RAM Storage Capacity | 3 GB |
| Flash Card | Supported Micro SD Card |
| Camera Resolution | 5 Mpixel |
| Video Record | 1920×1080 |
| Video Frame rate | 30 fps |
| Camera Features | f/2.0 Aperture |
| Flash | LED flash |
| Front Camera | 2 Mpixel |
| SIM Card | Dual Sim |
| SIM Card Type | Nano-SIM |
| Network Type | 2G/3G/4G |
| Mobile Network Protocols | GSM, WCDMA, LTE |
| Interface Wi-Fi | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi 4, IEEE 802.11ac Wi-Fi 5, IEEE 802.11a |
| Interface Bluetooth | Bluetooth 5.0 |
| Interface USB | 1 x USB Type C |
| Interface Audio | 3.5 mm mini jack |
| Battery Technology | Lithium Ion |
| Battery Current Capacity | 6580 mAh |
| Built-in Devices | FM radio |
| Included Accessories | Power Adapter, USB Cable, User Guide |
| Operating System | Android 11.0 |
| Width (mm) | 241.3 |
| Height (mm) | 160 |
| Depth (mm) | 8.9 |
| Nominal Weight | 0.536 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
Specification
Overview
| Brend |
BLACKVIEW |
|---|
Processor
| Brend |
BLACKVIEW |
|---|
Display
| Brend |
BLACKVIEW |
|---|
RAM
| Brend |
BLACKVIEW |
|---|
Storage
| Brend |
BLACKVIEW |
|---|
Video Card
| Brend |
BLACKVIEW |
|---|
Connectivity
| Brend |
BLACKVIEW |
|---|
Features
| Brend |
BLACKVIEW |
|---|
Battery
| Brend |
BLACKVIEW |
|---|
General
| Brend |
BLACKVIEW |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “Tablet Blackview Tab 7 3GB/32GB LTE 10” Grey” Poništi odgovor

Recenzije
Clear filtersJoš nema recenzija.