Samsung Galaxy Tab A9+ 5G 11.0” LTE 64GB/4GB/Graphite
SKU:
102-SM-X216BZAAEUC
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
630,63 KM
20 na zalihi
20 na zalihi
17
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| Manufacturer Article | SM-X216BZAAEUC |
| Manufacturer | SAMSUNG |
| Product Type | PC Tablet |
| Series and Family | Galaxy Tab A9 Plus |
| Connectivity | Wi-Fi+5G |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Sensors | Accelerometer, Geo-magnetic, Light Sensor, Hall Sensor, Gyro Sensor |
| External Color | Graphite |
| Simple Color | Gray |
| CPU Internal Clock Rate | 2.20 GHz / 1.80 GHz |
| CPU Core Quantity | 8 |
| Display Size | 11.0” |
| Display Resolution | 1920×1200 |
| Display Technology | TFT LCD |
| Display Features | Capacitive Multi-touch Screen |
| Internal Memory Size | 64 GB |
| Installed RAM Storage Capacity | 4 GB |
| Flash Card | Supported Micro SD Card |
| Camera Resolution | 8 Mpixel |
| Video Record | 1920×1080 |
| Video Frame rate | 30 fps |
| Camera Features | Autofocus |
| Front Camera | 5 Mpixel |
| Network Type | 2G/3G/4G/5G |
| Mobile Network Protocols | UMTS, EDGE, HSPA+, HSPA |
| Interface Wi-Fi | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi 4, IEEE 802.11ac Wi-Fi 5, IEEE 802.11a |
| Interface Bluetooth | Bluetooth 5.1 |
| Interface USB | 1 x USB Type C |
| Interface Audio | 1 x 3.5 mm mini jack |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 7040 mAh |
| Operating System | Android |
| Supported Audio Formats | MP3, AAC, FLAC, WAV, OGG, AMR, OGA, M4A, MID, 3GA, AWB, IMY, RTTTL, XMF, MXMF, RTX, OTA |
| Supported Video Formats | AVI, 3GP, MP4, FLV, MKV, WebM, M4V, 3G2 |
| Width (mm) | 257.1 |
| Height (mm) | 168.7 |
| Depth (mm) | 6.9 |
| Nominal Weight | 0.491 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.6 kg |
| Pack Weight Netto (kg) | 0.491 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.6 kg |
| Retail Packaging Net Weight Carton | 0.139 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 8806095336572 |
Specification
Overview
| Brend |
Samsung |
|---|
Processor
| Brend |
Samsung |
|---|
Display
| Brend |
Samsung |
|---|
RAM
| Brend |
Samsung |
|---|
Storage
| Brend |
Samsung |
|---|
Video Card
| Brend |
Samsung |
|---|
Connectivity
| Brend |
Samsung |
|---|
Features
| Brend |
Samsung |
|---|
Battery
| Brend |
Samsung |
|---|
General
| Brend |
Samsung |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “Samsung Galaxy Tab A9+ 5G 11.0” LTE 64GB/4GB/Graphite” Poništi odgovor

Recenzije
Clear filtersJoš nema recenzija.