SAMSUNG 970 EVO PLUS 500GB SSD, M.2 2280, NVMe, Read/Write: 3500 / 3200 MB/s, Random Read/Write IOPS 480K/550K
SKU:
102-MZ-V7S500BW
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
205,92 KM
Nema na stanju
Nema na stanju
10
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| Form Factor | M.2 22x80mm |
| Kapacitet | 500 GB |
| Supports Data Channel | NVMe PCIe® Gen3 |
| SSD Controller | Samsung Phoenix |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Multi-Level Cell |
| External Color | Black |
| Maximum Random Read Rate | 19000 IOPS |
| Maximum Random Write Rate | 550000 IOPS |
| Maximum Sequential Read Rate | 3500 MB/s |
| Maximum Sequential Write Rate | 3300 MB/s |
| Total Bytes Written (TBW) | 300 |
| M.2 Interface Quantity | 1 |
| Mean Time Between Failures | 1500000 hr |
| Solid State Drive Features | S.M.A.R.T. TRIM Support AES 256-bit Encryption Auto Garbage Collection |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Maximum Power Consumption | 8.5 W |
| Minimum Power Consumption | 30 mW |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Depth (mm) | 80.5 mm |
| Height (mm) | 2.38 mm |
| Width (mm) | 22.15 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.0522 kg |
| Pack Weight Netto (kg) | 0.01 kg |
| Pack Weight (kg) | 0.01 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.72 kg |
| Retail Packaging Net Weight Carton | 0.01 kg |
| Retail Packaging Net Weight Plastic | 0.01 kg |
| Packs in Box | 10 |
| Package Type | Retail |
| EAN Code | 8801643628116 |
Specification
Overview
| Brend |
Samsung |
|---|
Processor
| Brend |
Samsung |
|---|
Display
| Brend |
Samsung |
|---|
RAM
| Brend |
Samsung |
|---|
Storage
| Brend |
Samsung |
|---|
Video Card
| Brend |
Samsung |
|---|
Connectivity
| Brend |
Samsung |
|---|
Features
| Brend |
Samsung |
|---|
Battery
| Brend |
Samsung |
|---|
General
| Brend |
Samsung |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “SAMSUNG 970 EVO PLUS 500GB SSD, M.2 2280, NVMe, Read/Write: 3500 / 3200 MB/s, Random Read/Write IOPS 480K/550K” Poništi odgovor

Recenzije
Clear filtersJoš nema recenzija.