SAMSUNG 870 QVO 2TB SSD, 2.5” 7mm, SATA 6Gb/s, Read/Write: 560 / 530 MB/s, Random Read/Write IOPS 98K/88K
SKU:
102-MZ-77Q2T0BW
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
374,40 KM
Nema na stanju
Nema na stanju
16
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| Device Location | Internal |
| Form Factor | 2.5” 7mm |
| Kapacitet | 2 TB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| SSD Controller | Samsung MKX |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Multi-Level Cell |
| External Color | Gray |
| Maximum Random Read Rate | 98000 IOPS |
| Maximum Random Write Rate | 88000 IOPS |
| Maximum Sequential Read Rate | 560 MB/s |
| Maximum Sequential Write Rate | 530 MB/s |
| Total Bytes Written (TBW) | 720 TB |
| Mean Time Between Failures | 1500000 hr |
| Solid State Drive Features | TRIM Support AES 256-bit Encryption WWN Support Auto Garbage Collection Intelligent TurboWrite |
| Compliant Storage Standards | S.M.A.R.T. |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Nominal Supply Voltage | 5 V |
| Maximum Power Consumption | 3 W |
| Minimum Power Consumption | 30 mW |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Depth (mm) | 6.8 mm |
| Height (mm) | 69.85 mm |
| Width (mm) | 100 mm |
| Nominal Weight | 0.046 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.13 kg |
| Pack Weight Netto (kg) | 0.1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.59 kg |
| Retail Packaging Net Weight Carton | 0.1 kg |
| Retail Packaging Net Weight Plastic | 0.1 kg |
| Packs in Box | 10 |
| Packs per Pallet | 1 |
| Package Type | Retail |
Specification
Overview
| Brend |
Samsung |
|---|
Processor
| Brend |
Samsung |
|---|
Display
| Brend |
Samsung |
|---|
RAM
| Brend |
Samsung |
|---|
Storage
| Brend |
Samsung |
|---|
Video Card
| Brend |
Samsung |
|---|
Connectivity
| Brend |
Samsung |
|---|
Features
| Brend |
Samsung |
|---|
Battery
| Brend |
Samsung |
|---|
General
| Brend |
Samsung |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “SAMSUNG 870 QVO 2TB SSD, 2.5” 7mm, SATA 6Gb/s, Read/Write: 560 / 530 MB/s, Random Read/Write IOPS 98K/88K” Poništi odgovor

Recenzije
Clear filtersJoš nema recenzija.