Lenovo ThinkCentre M70 SFF, Intel Core i5-12500, 16GB DDR4-3200, 256GB SSD PCIe, 1TB HDD, DVD±RW, 4xUSB 3.2, 1x USB 3.2 Type C, 4x USB 2.0, 2x DP, 1xHDMI, 1x RJ45 GbE, Speaker, USB KB/Mouse,260W 85%, No OS, 3Yr
SKU:
102-11TCS06K00
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
0,00 KM
Nema na stanju
Nema na stanju
20
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| Series | ThinkCentre |
| Model | ThinkCentre M70s Gen 3 |
| System Type | Desktop Computer |
| System Form Factor | Small Form Factor |
| CPU | Intel Core i5-12500 Processor |
| CPU Core Quantity | 6 |
| Threads Quantity | 12 |
| CPU podnožje | Socket 1700 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Installed L2 Cache Memory Storage Capacity | 7.5 MB |
| CPU Cache Size | 18 MB |
| Chipset | Intel Q670 |
| Quantity of Mainboards Supported | 1 |
| Performance-cores Quantity | 6 |
| Efficient-cores Quantity | 0 |
| Vrsta memorije | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 3200MHz(PC4-25600) |
| Memory Capacity | 16 GB |
| Maximum Installable System Memory Storage Capacity | 128 GB |
| Memory Slot Total Quantity | 4 |
| Memory Features | Two DDR Channels |
| Integrated | Storage Controller: M.2 |
| Support | Wi-Fi Controller: M.2 |
| SSD | 256 GB, PCIe NVMe, M.2 Form Factor |
| HDD | 1 TB |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Video Controller Form Factor | Integrated |
| Video Chipset | Intel UHD Graphics 770 |
| Vrsta video memorije | Video Controller Memory |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Realtek ALC897Q-CG |
| Compliant Audio Standards | High Definition Audio |
| Audio Output Mode | Stereo |
| Number of Speakers | 1 |
| Output Power | 1 W |
| Input Devices | Mouse Keyboard |
| Networking Form Factor | Integrated |
| LAN Chipset | Intel i219LM |
| LAN | Gigabit Ethernet |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Number of 3.5-inch Internal Drive Bays | 1 |
| Number of Slim External Drive Bays | 1 |
| Number of 2.5-inch Internal Drive Bays | 1 |
| PCI Express 4.0 x16 | 1 |
| PCI Express 3.0 x1 | 2 |
| USB 3.2 Gen 1 | 1 (USB Type C), 2 (USB 3.2 (type A)) |
| USB 3.2 Gen 2 | 2 (USB 3.2 (type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| Microphone-In | 1 (3.5-mm minijack) |
| USB 2.0 | 4 (USB 2.0 (type A)) |
| HDMI | 1 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| DisplayPort | 2 |
| Audio Line-Out | 1 (3.5-mm minijack) |
| Name of OS | no OS |
| Power Device Type | Power Supply |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Installed Quantity | 1; |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 260 W |
| External Color | Black |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 20 % |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 10 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 12192 m |
| Protection Standarts | MIL-STD-810H |
| Height (mm) | 339.5 mm |
| Depth (mm) | 297.7 mm |
| Width (mm) | 92.5 mm |
| Nominal Weight | 5.3 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
Specification
Overview
| Brend |
LENOVO |
|---|
Processor
| Brend |
LENOVO |
|---|
Display
| Brend |
LENOVO |
|---|
RAM
| Brend |
LENOVO |
|---|
Storage
| Brend |
LENOVO |
|---|
Video Card
| Brend |
LENOVO |
|---|
Connectivity
| Brend |
LENOVO |
|---|
Features
| Brend |
LENOVO |
|---|
Battery
| Brend |
LENOVO |
|---|
General
| Brend |
LENOVO |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “Lenovo ThinkCentre M70 SFF, Intel Core i5-12500, 16GB DDR4-3200, 256GB SSD PCIe, 1TB HDD, DVD±RW, 4xUSB 3.2, 1x USB 3.2 Type C, 4x USB 2.0, 2x DP, 1xHDMI, 1x RJ45 GbE, Speaker, USB KB/Mouse,260W 85%, No OS, 3Yr” Poništi odgovor

Recenzije
Clear filtersJoš nema recenzija.