Lenovo TAB M10 WiFi , 10.1” HD (1280×800), Qualcomm Snapdragon 429 (4C, 4x A53 @2.0GHz), 2GB Soldered, 32GB eMMC, Camera (Front 2.0MP / Rear 5.0MP), Integrated 4850mAh, Android Pie, Black, 2Y
SKU:
102-ZA4G0033BG
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
339,01 KM
Nema na stanju
Nema na stanju
19
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| Manufacturer Article | ZA4G0033BG |
| Manufacturer | LENOVO |
| Product Type | PC Tablet |
| Series and Family | Tab M10 |
| Connectivity | Wi-Fi |
| GPS | A-GPS, GPS, GLONASS, BeiDou |
| Sensors | Accelerometer, Hall Sensor |
| External Color | Slate Black |
| Material | Plastic |
| CPU | Qualcomm® Snapdragon™ 429 |
| CPU Internal Clock Rate | 2.00 GHz |
| CPU Core Quantity | 4 |
| GPU | Qualcomm® Adreno™ 504 |
| Display Size | 10.1” |
| Display Resolution | 1280×800 |
| Display Technology | IPS LCD |
| Display Features | Capacitive Multi-touch Screen, 10-Point Multi-Touch |
| Internal Memory Size | 32 GB |
| Installed RAM Storage Capacity | 2 GB |
| Flash Card | Supported Micro SD Card |
| Camera Resolution | 5 Mpixel |
| Camera Features | Autofocus |
| Flash | No |
| Front Camera | 2 Mpixel |
| Interface Wi-Fi | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi 4, IEEE 802.11ac Wi-Fi 5, IEEE 802.11a |
| Interface Bluetooth | Bluetooth 4.2 |
| Interface USB | 1 x Micro USB |
| Interface Audio | 1 x Combo 3.5 mm mini jack |
| Battery Technology | Lithium Ion |
| Battery Current Capacity | 4850 mAh |
| Battery Video playback Time | Max 9hr |
| Battery Run Time Web-surfing | up to 7 hr |
| Battery Run Time Standby | up to 3 week |
| Built-in Devices | Card Reader, Microphone, Speaker, FM radio |
| Operating System | Android |
| Sound Features | Dolby Atmos |
| Width (mm) | 243.2 |
| Height (mm) | 169.2 |
| Depth (mm) | 8.45 |
| Nominal Weight | 0.48 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.4 kg |
| Pack Weight Netto (kg) | 0.4 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.4 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Retail |
Specification
Overview
| Brend |
LENOVO |
|---|
Processor
| Brend |
LENOVO |
|---|
Display
| Brend |
LENOVO |
|---|
RAM
| Brend |
LENOVO |
|---|
Storage
| Brend |
LENOVO |
|---|
Video Card
| Brend |
LENOVO |
|---|
Connectivity
| Brend |
LENOVO |
|---|
Features
| Brend |
LENOVO |
|---|
Battery
| Brend |
LENOVO |
|---|
General
| Brend |
LENOVO |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “Lenovo TAB M10 WiFi , 10.1” HD (1280×800), Qualcomm Snapdragon 429 (4C, 4x A53 @2.0GHz), 2GB Soldered, 32GB eMMC, Camera (Front 2.0MP / Rear 5.0MP), Integrated 4850mAh, Android Pie, Black, 2Y” Poništi odgovor

Recenzije
Clear filtersJoš nema recenzija.