Lenovo Tab M10 FHD Plus WiFi, 10.3” FHD (1920×1200) Touch, MediaTek Helio P22T (8C, 4xA53 2.3GHz + 4xA53 1.8GHz), 4GB LPDDR4, 128GB eMMC, Camera (Front 5.0/Rear 8.0 GHz), 5000mA Batt, Android 9, Iron Grey, 2y
SKU:
102-ZA5W0189BG
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
529,00 KM
Nema na stanju
Nema na stanju
19
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| Manufacturer Article | ZA5W0189BG |
| Manufacturer | LENOVO |
| Product Type | PC Tablet |
| Series and Family | Tab M10 |
| Connectivity | Wi-Fi+Cellular |
| GPS | A-GPS, GPS, GLONASS, BeiDou |
| Sensors | Ambient Light Sensor, Accelerometer, Face ID |
| External Color | Iron Grey |
| Material | Plastic |
| CPU | MediaTek Helio P22T |
| CPU Internal Clock Rate | 2.30 GHz |
| CPU Core Quantity | 8 |
| GPU | PowerVR GE8320 |
| Display Size | 10.3” |
| Display Resolution | 1920×1200 |
| Display Technology | IPS LCD |
| Display Features | Capacitive Multi-touch Screen, 10-Point Multi-Touch |
| Screen rotation | G-Sensor |
| Internal Memory Size | 128 GB |
| Installed RAM Storage Capacity | 4 GB |
| Flash Card | Supported Micro SDHC/Micro SDXC Card |
| Camera Resolution | 8 Mpixel |
| Camera Features | Autofocus |
| Flash | LED flash |
| Front Camera | 5 Mpixel |
| SIM Card | Single Sim |
| SIM Card Type | Nano-SIM |
| Mobile Network Protocols | LTE |
| Interface Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
| Interface Bluetooth | Bluetooth 5.0 |
| Interface USB | 1 x USB Type C |
| Interface Audio | 1 x Combo 3.5 mm mini jack |
| Battery Technology | Lithium Ion |
| Battery Current Capacity | 5000 mAh |
| Battery Run Time Web-surfing | up to 7 hr |
| Built-in Devices | Card Reader, Microphone, Speaker, FM radio |
| Operating System | Android 9.0 |
| Voice Assistant Support | Google Assistant |
| Sound Features | Dolby Atmos |
| Width (mm) | 244.2 |
| Height (mm) | 153.3 |
| Depth (mm) | 8.15 |
| Nominal Weight | 0.46 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.4 kg |
| Pack Weight Netto (kg) | 0.4 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.4 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Retail |
Specification
Overview
| Brend |
LENOVO |
|---|
Processor
| Brend |
LENOVO |
|---|
Display
| Brend |
LENOVO |
|---|
RAM
| Brend |
LENOVO |
|---|
Storage
| Brend |
LENOVO |
|---|
Video Card
| Brend |
LENOVO |
|---|
Connectivity
| Brend |
LENOVO |
|---|
Features
| Brend |
LENOVO |
|---|
Battery
| Brend |
LENOVO |
|---|
General
| Brend |
LENOVO |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “Lenovo Tab M10 FHD Plus WiFi, 10.3” FHD (1920×1200) Touch, MediaTek Helio P22T (8C, 4xA53 2.3GHz + 4xA53 1.8GHz), 4GB LPDDR4, 128GB eMMC, Camera (Front 5.0/Rear 8.0 GHz), 5000mA Batt, Android 9, Iron Grey, 2y” Poništi odgovor
Recenzije
Clear filtersJoš nema recenzija.