Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666,CK
SKU:
102-338-CBXX-56
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
2.598,57 KM
Nema na stanju
Nema na stanju
11
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| CPU | Intel Xeon Silver 4314 Processor |
| CPU Core Name | Ice Lake |
| CPU podnožje | 4189 |
| CPU Clock Rate | 2.40 GHz |
| Turbo Clock Rate | 3.40 GHz |
| CPU Core Quantity | 16 |
| Threads Quantity | 32 |
| CPU Bus | 10.4 GT/s |
| L3 Cache Size | 24 MB |
| Instruction Set | 64 bit |
| Production Technology | 10 nm |
| TDP | 135 W |
| Maximum CPU Temperature | 86°C |
| CPU Features | Intel Hyper-Threading Intel Virtualization Technology Intel Trusted Execution Technology Streaming SIMD Extensions 4.2 Advanced Vector Extensions Execute Disable Bit Intel 64-bit Technology Intel Turbo Boost 2.0 Intel Virtualization for directed I/O Advanced Vector Extensions 2.0 Transactional Synchronization Extensions Intel Virtualization Technology with Extended Page Tables (EPT) Intel Transactional Synchronization Extensions New Instructions Intel AES New Instructions Intel AVX-512 Intel Software Guard Extensions (SGX) Intel Speed Shift Technology Intel Volume Management Device (VMD) Mode-based Execute Control (MBE) Intel Deep Learning Boost Intel Resource Director Technology Intel Total Memory Encryption |
| Memory Types | DDR4 |
| Maximum Memory Size | 6TB |
| Memory Channels Supports | 8 |
| Supported Memory Speed | 2667MHz(PC4-21300) |
| Max Number of PCI Express Lanes | 64 |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.1 kg |
| Pack Weight Netto (kg) | 0.09 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.1 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0.01 kg |
| Packs in Box | 1 |
| Package Type | Tray |
Specification
Overview
| Brend |
DELL EMC |
|---|
Processor
| Brend |
DELL EMC |
|---|
Display
| Brend |
DELL EMC |
|---|
RAM
| Brend |
DELL EMC |
|---|
Storage
| Brend |
DELL EMC |
|---|
Video Card
| Brend |
DELL EMC |
|---|
Connectivity
| Brend |
DELL EMC |
|---|
Features
| Brend |
DELL EMC |
|---|
Battery
| Brend |
DELL EMC |
|---|
General
| Brend |
DELL EMC |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666,CK” Poništi odgovor

Recenzije
Clear filtersJoš nema recenzija.