DELL Vostro 3710 Desktop w/180W, Intel Core i7-12700 (12C, 25MB, 2.1GHz to 4.8GHz), 8GB (1x8GB) DDR4, M.2 512GB PCIe, Intel UHD 770, DVD/RW, WiFi, BT, TPM, DP, HDMI, 4x USB 3.2, 4x USB 2.0, RJ-45, Mouse/Kb, Ubuntu, 3Y
SKU:
102-N6524_QLCVDT3710EMEA01_UBU-09
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
0,00 KM
Nema na stanju
Nema na stanju
10
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| System Type | Personal Computer |
| System Form Factor | Desktop |
| CPU | Intel Core i7-12700 Processor |
| Internal Clock Rate | 2.1 GHz (up to 4.9 GHz) |
| CPU Core Quantity | 12 |
| Threads Quantity | 20 |
| CPU podnožje | Socket 1700 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| CPU Cache Size | 25 MB |
| Chipset | Intel B660 |
| Quantity of Mainboards Supported | 1 |
| Vrsta memorije | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 3200MHz(PC4-25600) |
| Installed System Memory Storage Capacity | 8 GB |
| Maximum Installable System Memory Storage Capacity | 64 GB |
| Memory Slot Total Quantity | 2 |
| Memory Features | Unbuffered |
| Integrated | Storage Controller: SATA III-600 (1) Wi-Fi Controller: M.2 (Key E) Storage Controller: M.2 (Key M) |
| Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Video Controller Form Factor | Integrated |
| Video Chipset | Intel UHD Graphics 770 |
| Vrsta video memorije | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Cirrus Logic CS8409 + CS42L42 |
| Audio Output Mode | 5.1 Channel Surround |
| Compliant Audio Standards | High Definition Audio |
| Input Devices | Mouse Keyboard |
| Networking Form Factor | Integrated |
| LAN Chipset | Realtek RTL8111HSD |
| LAN | Gigabit Ethernet |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| PCI Express x16 | 1 |
| PCI Express x1 | 1 |
| LAN | 1 (RJ-45) |
| USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
| USB 2.0 | 4 (USB 2.0 (type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| Audio Line-Out | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 1 |
| Name of OS | Linux Ubuntu |
| Power Device Type | Power Supply |
| Power Device Location | Plug-in-module |
| Input Voltage | AC 90-264 V |
| Input Frequency | 47/63 Hz |
| Power Device Installed Quantity | 1; |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 180 W |
| External Color | Black |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Height (mm) | 290 mm |
| Depth (mm) | 292.8 mm |
| Width (mm) | 92.6 mm |
| Nominal Weight | 4.52 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 6.82 kg |
| Pack Weight Netto (kg) | 4.52 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 6.82 kg |
| Retail Packaging Net Weight Carton | 1.1 kg |
| Retail Packaging Net Weight Plastic | 1.2 kg |
| Packs in Box | 1 |
| Package Type | Box |
Specification
Overview
| Brend |
DELL |
|---|
Processor
| Brend |
DELL |
|---|
Display
| Brend |
DELL |
|---|
RAM
| Brend |
DELL |
|---|
Storage
| Brend |
DELL |
|---|
Video Card
| Brend |
DELL |
|---|
Connectivity
| Brend |
DELL |
|---|
Features
| Brend |
DELL |
|---|
Battery
| Brend |
DELL |
|---|
General
| Brend |
DELL |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “DELL Vostro 3710 Desktop w/180W, Intel Core i7-12700 (12C, 25MB, 2.1GHz to 4.8GHz), 8GB (1x8GB) DDR4, M.2 512GB PCIe, Intel UHD 770, DVD/RW, WiFi, BT, TPM, DP, HDMI, 4x USB 3.2, 4x USB 2.0, RJ-45, Mouse/Kb, Ubuntu, 3Y” Poništi odgovor

Recenzije
Clear filtersJoš nema recenzija.