Dell Latitude 5550, 15.6” FHD (1920×1080), Intel Core Ultra 5 125U (12MB, 12C/14T, 4.3GHz), 16GB (2x8GB) DDR5, M.2 512GB PCIe, Intel Graphics, WiFi, BT, HDMI, 2xTHB4 (DP/PD), 2xUSB-A, RJ-45, mSD, Backlit kb, Ubuntu, 3Y PLCI
SKU:
102-N007L555015EMEA_VP_UBU-56
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
0,00 KM
Nema na stanju
Nema na stanju
10
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| Series | [Latitude 5550] |
| Model | Latitude 5550 |
| CPU | Intel® Core™ Ultra 5 Processor 125U |
| CPU Core Quantity | 12 |
| Threads Quantity | 14 |
| CPU Core Name | Meteor Lake |
| Turbo Clock Rate | up to 4.3 GHz |
| CPU Cache Size | 12 MB |
| CPU podnožje | Socket 2049 |
| Performance-cores Quantity | 2 |
| Efficient-cores Quantity | 8 |
| Chipset | System on Chip (SoC) |
| Memory Technology | DDR5 SDRAM |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 16 GB (2x8GB) |
| Maximum Installable RAM | 64 GB |
| Memory Slot Total Quantity | 2 |
| SSD | 512 GB, PCIe NVMe, M.2 Form Factor |
| Diagonal Length | 15.6” |
| Display Type | LCD |
| Display Color | Color |
| Maksimalna rezolucija | 1920×1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight Full HD Anti-Glare |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio MaxxAudio support |
| Video Chipset | Intel Integrated |
| Vrsta video memorije | Shared Video Memory |
| LAN | Gigabit Ethernet |
| WLAN | M.2 |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Provides Expansion Slot Standard | M.2 (x2) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| Thunderbolt 4 | 2 (USB Type-C) |
| Headset Port | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| System Type | Notebook |
| Keyboard Features | Backlit Keyboard |
| Web Camera | 1080p |
| Built-in Devices | Light Sensor Accelerometer Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | Micro SD Micro SDHC Micro SDXC |
| Security Features | Security Lock Slot TPM 2.0 |
| Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
| Included Accessories | Power Adapter Documentation |
| Platform Compability | PC |
| Installed Operating System | Linux Ubuntu |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Port Connector Type | USB-C |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Depth (mm) | 233.3 mm |
| Height (mm) | 20.8 mm |
| Width (mm) | 357.8 mm |
| Nominal Weight | 1.62 kg |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | Partner Led Carry In Service |
| Entity Code | Sve |
| Pack Weight Brutto (kg) | 2.89 kg |
| Pack Weight Netto (kg) | 1.62 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2.89 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 0.27 kg |
| Packs in Box | 1 |
| Package Type | Box |
Specification
Overview
| Brend |
DELL |
|---|
Processor
| Brend |
DELL |
|---|
Display
| Brend |
DELL |
|---|
RAM
| Brend |
DELL |
|---|
Storage
| Brend |
DELL |
|---|
Video Card
| Brend |
DELL |
|---|
Connectivity
| Brend |
DELL |
|---|
Features
| Brend |
DELL |
|---|
Battery
| Brend |
DELL |
|---|
General
| Brend |
DELL |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “Dell Latitude 5550, 15.6” FHD (1920×1080), Intel Core Ultra 5 125U (12MB, 12C/14T, 4.3GHz), 16GB (2x8GB) DDR5, M.2 512GB PCIe, Intel Graphics, WiFi, BT, HDMI, 2xTHB4 (DP/PD), 2xUSB-A, RJ-45, mSD, Backlit kb, Ubuntu, 3Y PLCI” Poništi odgovor

Recenzije
Clear filtersJoš nema recenzija.