Dell Latitude 5520, Core i7 1185G7, 16GB, 512 SSD PCIe, 15.6” FHD, Intel Iris Xe, FgrPr, 2x USB 3.2 Gen 1, 2x USB 3.2 Type C Gen 2 (DP&PD), 1x HDMI, RJ45 GbE, Cam & Mic, WLAN + BT, 4 Cell (63WHr), W10Pro, 3Yr
SKU:
102-N018L552015EMEA-56
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
0,00 KM
Nema na stanju
Nema na stanju
16
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| CPU | Intel® Core™ i7 Mobile Processor 1185G7 |
| CPU Core Quantity | 4 |
| CPU Core Name | Tiger Lake |
| Turbo Clock Rate | up to 4.8 GHz |
| CPU Cache Size | 12 MB |
| Max. CPU Bus Clock Rate | 4 GT/sec |
| CPU podnožje | Socket 1449 |
| Chipset | System on Chip (SoC) |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200MHz(PC4-25600) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 16 GB |
| Maximum Installable RAM | 64 GB |
| Memory Slot Total Quantity | 2 |
| Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
| Diagonal Length | 15.6” |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maksimalna rezolucija | 1920×1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight Full HD anti-Glare WVA 250 nits Brightness |
| Audio Chipset | Realtek ALC3204 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Chipset | Intel Iris Xe Graphics |
| Vrsta video memorije | Shared Video Memory |
| LAN | Gigabit Ethernet |
| WLAN | M.2 |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.1 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Provides Expansion Slot Standard | M.2 (x2) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| Thunderbolt 4 | 2 (USB Type-C) |
| Headset Port | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| System Type | Notebook |
| Web Camera | 0.9 Mpixel |
| Built-in Devices | Finger Print Reader Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | Micro SD Micro SDHC Micro SDXC |
| Security Features | Security Lock Slot TPM 2.0 |
| Audio/Video Features | Support native DisplayPort output over USB‑C |
| Included Accessories | Power Adapter Documentation |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 10 Pro |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Port Quantity | 1 |
| Power Port Connector Type | USB-C |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 4 |
| Battery Current Capacity | 63 WHr |
| Depth (mm) | 236.2 mm |
| Height (mm) | 22.15 mm |
| Width (mm) | 357.8 mm |
| Nominal Weight | 3.5 kg |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Entity Code | Sve |
| Pack Weight Brutto (kg) | 1.84 kg |
| Pack Weight Netto (kg) | 1.59 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.84 kg |
| Retail Packaging Net Weight Carton | 0.25 kg |
| Retail Packaging Net Weight Plastic | 0.25 kg |
| Packs in Box | 1 |
| Package Type | Box |
Specification
Overview
| Brend |
DELL |
|---|
Processor
| Brend |
DELL |
|---|
Display
| Brend |
DELL |
|---|
RAM
| Brend |
DELL |
|---|
Storage
| Brend |
DELL |
|---|
Video Card
| Brend |
DELL |
|---|
Connectivity
| Brend |
DELL |
|---|
Features
| Brend |
DELL |
|---|
Battery
| Brend |
DELL |
|---|
General
| Brend |
DELL |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “Dell Latitude 5520, Core i7 1185G7, 16GB, 512 SSD PCIe, 15.6” FHD, Intel Iris Xe, FgrPr, 2x USB 3.2 Gen 1, 2x USB 3.2 Type C Gen 2 (DP&PD), 1x HDMI, RJ45 GbE, Cam & Mic, WLAN + BT, 4 Cell (63WHr), W10Pro, 3Yr” Poništi odgovor

Recenzije
Clear filtersJoš nema recenzija.