DELL EMC PowerEdge T350, 8×3.5”, Intel Xeon E-2314 (2.8GHz, 8MB, 4C/4T, Turbo (65W)), 16GB UDIMM 3200MT/s, 480GB SSD SATA HP, PERC H355, Dual RPS 700W, BCM 5720 DP, On-Board LOM, 3Y NBD
SKU:
102-PET350SPL2-1004239648-56
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
6.388,20 KM
Nema na stanju
Nema na stanju
16
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| Series | PowerEdge |
| Model | PowerEdge T350 |
| System Type | Server |
| System Form Factor | Tower |
| CPU | Intel Xeon E-2314 Processor |
| Internal Clock Rate | 2.8 GHz (up to 4.5 GHz) |
| CPU Core Quantity | 4 |
| Threads Quantity | 4 |
| Max. CPU Bus Clock Rate | 8 GT/sec |
| CPU podnožje | Socket 1200 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| CPU Cache Size | 8 MB |
| Features | Supports 14 nm Processors |
| Quantity of Mainboards Supported | 1 |
| Vrsta memorije | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 3200MHz(PC4-25600) |
| Installed System Memory Storage Capacity | 16 GB |
| Maximum Installable System Memory Storage Capacity | 128 GB |
| Memory Slot Total Quantity | 4 |
| Memory Features | Unbuffered |
| Plug-in-card | RAID Controller: PERC H355 Supports: Level 0, Level 1, Level 10 SAS/SATA |
| Solid State Drive | 480 GB, SATA III-600, Hot-Swap |
| Video Controller Form Factor | Integrated |
| Video Chipset | Matrox G200 |
| Installed Video Memory Storage Capacity | 16 MB |
| Networking Form Factor | Plug-in-card |
| LAN Chipset | Broadcom BCM5720 |
| LAN | Gigabit Ethernet |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Network | Integrated: Gigabit Ethernet/Fast Ethernet/Ethernet |
| Number of 3.5-inch Hot-Swap Drive Bays | 8 |
| PCI Express 4.0 x16 | 1 |
| PCI Express 4.0 x8 | 1 |
| PCI Express 3.0 x1 | 1 |
| PCI Express 3.0 x8 | 1 |
| USB 2.0 | 5 (USB 2.0 (type A)) |
| USB 3.0 | 2 (USB 3.0 (Type A)) |
| Management Port | 1 (Micro USB) |
| LAN | 4 (RJ-45) |
| VGA | 1 (15-pin D-sub) |
| Serial | 1 |
| Power Device Type | Power Supply – redundant |
| Power Device Location | Plug-in-module |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Installed Quantity | 2; Redundant (1+1) |
| Power Device Maximum Quantity Supports | 2 |
| Maximum Output Power | 700 W |
| External Color | Black |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Operating Humidity | 85 % |
| Minimum Operating Humidity | 8 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 12000 m |
| Height (mm) | 382.5 mm |
| Depth (mm) | 581.12 mm |
| Width (mm) | 175 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day |
| Pack Weight Brutto (kg) | 28.5 kg |
| Pack Weight Netto (kg) | 23.34 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 28.5 kg |
| Retail Packaging Net Weight Carton | 3.06 kg |
| Retail Packaging Net Weight Plastic | 2.1 kg |
| Packs in Box | 1 |
| Package Type | Box |
Specification
Overview
| Brend |
DELL EMC |
|---|
Processor
| Brend |
DELL EMC |
|---|
Display
| Brend |
DELL EMC |
|---|
RAM
| Brend |
DELL EMC |
|---|
Storage
| Brend |
DELL EMC |
|---|
Video Card
| Brend |
DELL EMC |
|---|
Connectivity
| Brend |
DELL EMC |
|---|
Features
| Brend |
DELL EMC |
|---|
Battery
| Brend |
DELL EMC |
|---|
General
| Brend |
DELL EMC |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “DELL EMC PowerEdge T350, 8×3.5”, Intel Xeon E-2314 (2.8GHz, 8MB, 4C/4T, Turbo (65W)), 16GB UDIMM 3200MT/s, 480GB SSD SATA HP, PERC H355, Dual RPS 700W, BCM 5720 DP, On-Board LOM, 3Y NBD” Poništi odgovor

Recenzije
Clear filtersJoš nema recenzija.