Blackview Tab 70 3GB/64GB WiFi 10.1” Blue
SKU:
102-55105TAB
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
181,35 KM
Nema na stanju
Nema na stanju
12
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| Manufacturer Article | 55105TAB |
| Manufacturer | BLACKVIEW |
| Product Type | PC Tablet |
| Series and Family | Tab 70 |
| Features | USB OTG Support |
| Connectivity | Wi-Fi |
| External Color | Blue |
| Simple Color | Blue |
| CPU | Rockchip RK3562 |
| CPU Internal Clock Rate | 2.00 GHz |
| CPU Core Quantity | 4 |
| GPU | Mali-G52 |
| Display Size | 10.1” |
| Display Resolution | 1280×800 |
| Display Technology | IPS LCD |
| Display Features | Capacitive Multi-touch Screen |
| Internal Memory Size | 64 GB |
| Installed RAM Storage Capacity | 3 GB |
| Flash Card | Supported Micro SD Card |
| Camera Resolution | 5 Mpixel |
| Front Camera | 2 Mpixel |
| Interface Wi-Fi | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi 4, IEEE 802.11ac Wi-Fi 5, IEEE 802.11a, IEEE 802.11ax Wi-Fi 6 |
| Interface Bluetooth | Bluetooth 5.0 |
| Interface USB | 1 x USB Type C |
| Battery Technology | Lithium Ion |
| Battery Current Capacity | 6580 mAh |
| Battery Video playback Time | Max 5hr |
| Battery Audio playback Time | Max 32hr |
| Included Accessories | Power Adapter, User Guide, USB-C Charge Cable |
| Operating System | Android |
| Width (mm) | 246.5 |
| Height (mm) | 163 |
| Depth (mm) | 9.9 |
| Nominal Weight | 520.5 g |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
Specification
Overview
| Brend |
BLACKVIEW |
|---|
Processor
| Brend |
BLACKVIEW |
|---|
Display
| Brend |
BLACKVIEW |
|---|
RAM
| Brend |
BLACKVIEW |
|---|
Storage
| Brend |
BLACKVIEW |
|---|
Video Card
| Brend |
BLACKVIEW |
|---|
Connectivity
| Brend |
BLACKVIEW |
|---|
Features
| Brend |
BLACKVIEW |
|---|
Battery
| Brend |
BLACKVIEW |
|---|
General
| Brend |
BLACKVIEW |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “Blackview Tab 70 3GB/64GB WiFi 10.1” Blue” Poništi odgovor

Recenzije
Clear filtersJoš nema recenzija.