Beoplay H9 3rd Gen Matte Black – OTG
SKU:
102-1646300
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
0,00 KM
Nema na stanju
Nema na stanju
11
Osoba trenutno gleda ovaj proizvod!
-
Dostava brzom poštom
Naš kurir će dostaviti narudžbu na navedenu adresu.
2-3 radna dana
12 KM
-
Garancija
Pogledaj više
-
Mogućnost povrata paketa
Pogledaj više
Description
| Audio System Type | Headphones |
| Destination | Cellular Phone PC Tablet |
| Connectivity Technology | Wired and Wireless |
| Wireless Technology | Bluetooth |
| Form Factor | Full Size (over-ear) |
| Driver Diameter | 40 mm |
| Mount Type | Head-band |
| Audio Output Mode | Stereo |
| Impedance | 24 Ω |
| Headphones Technology | Dynamic |
| Frequency Response | 20Hz-20kHz |
| System Components | 2 Speakers |
| Microphone Form Factor | Built-in |
| Networking Type | Bluetooth Adapter |
| Networking Form Factor | Integrated |
| Networking Compliant Standards | Bluetooth 4.2 |
| Audio Interface | 1 (3.5-mm minijack) |
| Power Device Location | External |
| Power Port Quantity | 1 |
| Power Port Connector Type | USB-C |
| Battery Technology | Lithium Ion |
| Battery Average Run Time | 32 hr |
| Battery Current Capacity | 1110 mAh |
| Audio Controls | Volume Play/Pause Call answer/End Active Noise Cancellation |
| Features | Built-in Controls |
| Cable Length | 1.2 m |
| External Color | Matte Black |
| Included Accessories | Case Quick Start Guide Adapter |
| Cable Included | Audio Cable USB Type C to USB Type A Cable |
| Voice Assistant Support | Google Assistant |
| Depth (mm) | 52 mm |
| Height (mm) | 200 mm |
| Width (mm) | 197 mm |
| Nominal Weight | 0.285 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 230 mm |
| Pack Width (mm) | 205 mm |
| Pack Height (mm) | 80 mm |
| Pack Weight Brutto (kg) | 0.97 kg |
| Pack Weight Netto (kg) | 0.9 kg |
| Pieces in pack | 1 |
| Retail Packaging Net Weight Carton | 0.049 kg |
| Retail Packaging Net Weight Plastic | 0.021 kg |
| Packs in Box | 5 |
| Package Type | Box |
| EAN Code | 5705260079517 |
Specification
Overview
| Brend |
BANG & OLUFSEN |
|---|
Processor
| Brend |
BANG & OLUFSEN |
|---|
Display
| Brend |
BANG & OLUFSEN |
|---|
RAM
| Brend |
BANG & OLUFSEN |
|---|
Storage
| Brend |
BANG & OLUFSEN |
|---|
Video Card
| Brend |
BANG & OLUFSEN |
|---|
Connectivity
| Brend |
BANG & OLUFSEN |
|---|
Features
| Brend |
BANG & OLUFSEN |
|---|
Battery
| Brend |
BANG & OLUFSEN |
|---|
General
| Brend |
BANG & OLUFSEN |
|---|
Ocijena korisnika
Ocjenjeno 0 od 5
0 recenzija
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “Beoplay H9 3rd Gen Matte Black – OTG” Poništi odgovor

Recenzije
Clear filtersJoš nema recenzija.